Compare models
Pick up to 4 models. See price, context, capabilities, and recommended alternatives side by side.
4 / 4 selected
| Model maker | Alibaba (Qwen) | Zhipu (GLM) | DeepSeek | Alibaba (Qwen) |
|---|---|---|---|---|
| Input Price | $3.34 / 1M tokens | $1.792 / 1M tokens | $0.266667 / 1M tokens | $0.533333 / 1M tokens |
| Output Price | $10.00 / 1M tokens | $5.632 / 1M tokens | $0.533333 / 1M tokens | $2.1333 / 1M tokens |
| Unit | per 1M tokens | per 1M tokens | per 1M tokens | per 1M tokens |
| Context | 1000K | 1000K | 1000K | 1000K |
| Modality | Text | Text | Text | Text |
| Status | 🟢 operational | 🟢 operational | 🟢 operational | 🟢 operational |
| Use cases | Chat & customer supportCode assistantLong documentsAutomation & agents | Chat & customer supportCode assistantAutomation & agentsLong documents | Code assistantChat & customer supportAutomation & agents | Chat & customer supportCode assistantLong documentsAutomation & agents |
| Capabilities | tools, streaming | tools, streaming, cache, reasoning | tools, streaming, cache | tools, streaming |
| $1 ≈ | 33,333 chat turns | 59,186 chat turns | 625,000 chat turns | 156,250 chat turns |
| Highlights |
|
|
|
|
| Details → | Details → | Details → | Details → |